Click the following link if you would like to view the Department of Education Schools and College performance tables.
Key Stage 4 Results Overview 2025
Measure | ||
---|---|---|
Average Attainment 8 score | 47.7 | |
Grade 5+ in both English and Mathematics | 47.4% | |
Grade 4+ in both English and Mathematics | 69.8.0% | |
Standard pass (4+) in English | 78.0% | |
Good pass in English (5+) | 65.1% | |
Standard pass (4+) in Mathematics | 76.3% | |
Good pass in Mathematics (5+) | 53.9% | |
5 or more subjects @ grade 9-4 (Including English & Mathematics) | 66.4% | |
5 or more subjects @ grade 9-5 (Including English & Mathematics) | 44.0% |
GCSE Results 2025
Subject | Entries | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U | % 9-7 | % 9-4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Art & Design | 48 | 7 | 4 | 4 | 13 | 15 | 2 | 3 | 31.3 | 93.8 | ||||
Biology | 53 | 3 | 7 | 9 | 20 | 14 | 35.8 | 100.0 | ||||||
Chemistry | 53 | 1 | 6 | 3 | 14 | 22 | 7 | 18.9 | 100.0 | |||||
Citizenship | 13 | 3 | 2 | 4 | 4 | 38.5 | 100.0 | |||||||
Design & Technology | 53 | 4 | 1 | 11 | 8 | 7 | 4 | 6 | 7 | 4 | 1 | 30.2 | 66.0 | |
Drama | 35 | 2 | 8 | 12 | 6 | 6 | 1 | 5.7 | 80.0 | |||||
English Language | 226 | 4 | 13 | 24 | 45 | 48 | 40 | 42 | 8 | 4 | 18.0 | 76.3 | ||
English Literature | 220 | 4 | 7 | 19 | 51 | 48 | 34 | 30 | 14 | 11 | 13.6 | 74.1 | ||
Food Preparation & Nutrition | 36 | 2 | 3 | 9 | 5 | 5 | 7 | 3 | 2 | 13.9 | 66.7 | |||
French | 31 | 1 | 3 | 5 | 1 | 7 | 5 | 8 | 1 | 29.0 | 71.0 | |||
Geography | 129 | 11 | 14 | 24 | 25 | 13 | 23 | 12 | 6 | 1 | 19.4 | 67.4 | ||
History | 88 | 4 | 8 | 12 | 15 | 20 | 5 | 14 | 5 | 3 | 2 | 27.3 | 72.7 | |
Mathematics | 230 | 12 | 17 | 33 | 63 | 52 | 26 | 15 | 9 | 3 | 12.6 | 77.0 | ||
Media Studies | 123 | 2 | 13 | 13 | 30 | 15 | 20 | 22 | 6 | 2 | 22.8 | 75.6 | ||
Music | 20 | 1 | 3 | 1 | 5 | 2 | 2 | 4 | 2 | 25.0 | 70.0 | |||
Physical Education | 69 | 1 | 7 | 9 | 13 | 10 | 11 | 8 | 6 | 2 | 2 | 24.6 | 73.9 | |
Physics | 53 | 5 | 3 | 16 | 13 | 8 | 7 | 1 | 45.3 | 98.1 | ||||
Religious Studies | 31 | 2 | 3 | 6 | 9 | 6 | 3 | 2 | 35.5 | 93.5 | ||||
Spanish | 29 | 1 | 1 | 4 | 2 | 9 | 4 | 5 | 2 | 1 | 20.7 | 72.4 | ||
Statistics | 25 | 8 | 3 | 2 | 6 | 3 | 2 | 1 | 44.0 | 88.0 |
Double Award | Entries | 9-9 | 9-8 | 8-8 | 8-7 | 7-7 | 7-6 | 6-6 | 6-5 | 5-5 | 5-4 | 4-4 | 4-3 | 3-3 | 3-2 | 2-2 | 2-1 | 1-1 | U | % 9-7 | % 9-4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Science Trilogy | 167 | 3 | 5 | 6 | 14 | 37 | 26 | 27 | 19 | 10 | 9 | 9 | 2 | 3 | 1.8 | 70.7 |
Otherย Key Stage 4 Results 2025
Subject | Entries | D*2 | D2 | M2 | P2 | D*1 | D1 | M1 | P1 | U | % 9-7 (equiv) | % 9-4 (equiv) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hospitality and Catering (WJEC L1/2 Vocational Award) | 11 | 3 | 1 | 3 | 1 | 3 | 27.3 | 63.6 |
Subject | Entries | D*2 | D2 | M2 | P2 | D1 | M1 | P1 | U | % 9-7 (equiv) | % 9-4 (equiv) |
---|---|---|---|---|---|---|---|---|---|---|---|
Child Development (L1/2 Cambridge National Certificate) | 22 | 1 | 8 | 7 | 1 | 3 | 1 | 1 | 40.9 | 90.9 |