Click the following link if you would like to view the Department of Education Schools and College performance tables.
Key Stage 4 Results Overview 2026
| Measure | ||
|---|---|---|
| Average Attainment 8 score | 49.2 | |
| Grade 5+ in both English and Mathematics | 49.2% | |
| Grade 4+ in both English and Mathematics | 69.5% | |
| Standard pass (4+) in English | 78.0% | |
| Good pass in English (5+) | 66.7% | |
| Standard pass (4+) in Mathematics | 74.4% | |
| Good pass in Mathematics (5+) | 56.1% | |
| 5 or more subjects @ grade 9-4 (Including English & Mathematics) | 67.9% | |
| 5 or more subjects @ grade 9-5 (Including English & Mathematics) | 47.6% |
GCSE Results 2026
| Subject | Entries | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U | % 9-7 | % 9-4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics | 25 | 8 | 3 | 2 | 6 | 3 | 2 | 1 | 44.0 | 88.0 | ||||
| Art & Design | 52 | 8 | 12 | 14 | 10 | 4 | 4 | 38.5 | 92.3 | |||||
| Biology | 15 | 4 | 4 | 4 | 3 | 80 | 100 | |||||||
| Business Studies | 121 | 2 | 11 | 16 | 21 | 25 | 16 | 16 | 10 | 4 | 24 | 75.2 | ||
| Chemistry | 15 | 2 | 4 | 3 | 5 | 1 | 60 | 100 | ||||||
| Citizenship | 16 | 2 | 1 | 2 | 3 | 3 | 3 | 2 | 31.3 | 87.5 | ||||
| Computer Science | 15 | 1 | 2 | 1 | 4 | 1 | 4 | 1 | 1 | 26.7 | 86.7 | |||
| Design & Technology | 37 | 2 | 1 | 3 | 5 | 7 | 3 | 9 | 5 | 2 | 16.2 | 56.8 | ||
| Drama | 38 | 9 | 10 | 12 | 6 | 1 | 0 | 81.6 | ||||||
| English Language | 242 | 4 | 12 | 17 | 51 | 56 | 36 | 51 | 12 | 2 | 1 | 13.6 | 72.7 | |
| English Literature | 237 | 4 | 11 | 15 | 36 | 70 | 43 | 34 | 17 | 6 | 1 | 12.7 | 75.5 | |
| Food Preparation & Nutrition | 32 | 4 | 2 | 7 | 7 | 3 | 4 | 4 | 1 | 18.8 | 71.9 | |||
| French | 21 | 5 | 2 | 4 | 5 | 3 | 2 | 33.3 | 90.5 | |||||
| Geography | 142 | 5 | 12 | 19 | 28 | 22 | 19 | 18 | 13 | 6 | 25.4 | 73.9 | ||
| History | 112 | 6 | 15 | 11 | 23 | 17 | 12 | 13 | 13 | 2 | 28.6 | 75 | ||
| Mathematics | 242 | 2 | 10 | 26 | 36 | 64 | 45 | 32 | 14 | 11 | 2 | 15.7 | 75.6 | |
| Media Studies | 105 | 3 | 8 | 6 | 28 | 23 | 11 | 12 | 9 | 5 | 16.2 | 75.2 | ||
| Music | 15 | 5 | 1 | 3 | 4 | 1 | 1 | 40 | 93.3 | |||||
| Physical Education | 65 | 2 | 6 | 7 | 17 | 14 | 6 | 9 | 3 | 1 | 23.1 | 80 | ||
| Physics | 15 | 3 | 6 | 5 | 1 | 93.3 | 100 | |||||||
| Religious Studies | 27 | 1 | 3 | 10 | 4 | 3 | 3 | 2 | 1 | 51.9 | 88.9 | |||
| Spanish | 33 | 1 | 3 | 2 | 2 | 13 | 7 | 4 | 1 | 18.2 | 84.8 | |||
| Statistics | 47 | 1 | 11 | 11 | 11 | 8 | 4 | 1 | 48.9 | 97.9 |
| Double Award | Entries | 9-9 | 9-8 | 8-8 | 8-7 | 7-7 | 7-6 | 6-6 | 6-5 | 5-5 | 5-4 | 4-4 | 4-3 | 3-3 | 3-2 | 2-2 | 2-1 | 1-1 | U | % 9-7 | % 9-4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Science Trilogy | 225 | 2 | 2 | 8 | 6 | 12 | 12 | 21 | 21 | 33 | 31 | 17 | 23 | 14 | 12 | 7 | 3 | 0 | 1 | 13.3 | 73.3 |
Other Examination Results 2026
| Subject | Entries | D*2 | D2 | M2 | P2 | D*1 | D1 | M1 | P1 | U | % 9-7 (equiv) | % 9-4 (equiv) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hospitality and Catering (WJEC L1/2 Vocational Award) | 18 | 4 | 4 | 4 | 4 | 1 | 1 | 0.0 | 44.4 |
| Subject | Entries | D*2 | D2 | M2 | P2 | D1 | M1 | P1 | U | % 9-7 (equiv) | % 9-4 (equiv) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Child Development (L1/2 Cambridge National Certificate) | 28 | 3 | 9 | 5 | 5 | 3 | 3 | 42.9 | 78.6 |