Click the following link if you would like to view the Department of Education Schools and College performance tables.
Key Stage 4 Results Overview 2024
Measure | % | |
---|---|---|
Average Attainment 8 score | 46.25 | |
Grade 5+ in both English and Mathematics | 42.3% | |
Grade 4+ in both English and Mathematics | 68.4% | |
Standard pass in English (4+) | 77.4% | |
Good pass in English (5+) | 59.8% | |
Standard pass in Mathematics (4+) | 74.8% | |
Good pass in Mathematics (5+) | 51.3% | |
5 or more subjects @ grade 9-4 (Including English & Mathematics) | 65.0% | |
5 or more subjects @ grade 9-5 (Including English & Mathematics) | 41.5% |
GCSE Results 2024
Subject | Entries | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U | % 9-7 | % 9-4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Art & Design | 52 | 2 | 3 | 11 | 11 | 15 | 2 | 6 | 2 | 30.8 | 84.6 | |||
Biology | 62 | 3 | 2 | 8 | 23 | 13 | 12 | 1 | 21 | 98.4 | ||||
Chemistry | 62 | 3 | 5 | 5 | 13 | 21 | 12 | 3 | 21 | 95.2 | ||||
Citizenship | 58 | 1 | 3 | 5 | 9 | 12 | 12 | 11 | 2 | 2 | 1 | 15.5 | 72.4 | |
Design & Technology | 67 | 3 | 7 | 5 | 9 | 9 | 7 | 10 | 12 | 3 | 2 | 22.4 | 47.8 | |
Drama | 14 | 1 | 2 | 4 | 3 | 4 | 21.4 | 71.4 | ||||||
English Language | 232 | 3 | 5 | 15 | 40 | 67 | 38 | 46 | 9 | 8 | 1 | 9.9 | 72.4 | |
English Literature | 216 | 3 | 9 | 13 | 36 | 43 | 45 | 41 | 17 | 6 | 3 | 11.6 | 69 | |
Food Preparation & Nutrition | 41 | 1 | 3 | 2 | 6 | 12 | 9 | 7 | 1 | 14.6 | 80.5 | |||
French | 28 | 4 | 3 | 1 | 3 | 6 | 2 | 7 | 2 | 28.6 | 67.9 | |||
Geography | 144 | 4 | 1 | 14 | 35 | 18 | 29 | 23 | 13 | 6 | 1 | 13.2 | 70.1 | |
History | 111 | 5 | 13 | 6 | 14 | 22 | 14 | 19 | 9 | 7 | 2 | 21.6 | 66.7 | |
Mathematics | 232 | 3 | 10 | 23 | 34 | 50 | 55 | 30 | 13 | 12 | 2 | 15.5 | 75.4 | |
Media Studies | 137 | 6 | 8 | 12 | 21 | 36 | 28 | 17 | 7 | 2 | 19 | 81 | ||
Music | 17 | 1 | 3 | 4 | 3 | 3 | 1 | 2 | 5.9 | 64.7 | ||||
Physical Education | 53 | 4 | 4 | 9 | 13 | 8 | 5 | 8 | 1 | 1 | 32.1 | 81.1 | ||
Physics | 62 | 1 | 7 | 8 | 17 | 13 | 14 | 1 | 1 | 25.8 | 96.8 | |||
Religious Studies | 42 | 1 | 9 | 7 | 10 | 5 | 5 | 5 | 23.8 | 76.2 | ||||
Spanish | 33 | 5 | 3 | 7 | 7 | 4 | 4 | 3 | 24.2 | 78.8 | ||||
Statistics | 33 | 1 | 6 | 4 | 6 | 8 | 5 | 1 | 2 | 33.3 | 90.9 |
Double Award | Entries | 9-9 | 9-8 | 8-8 | 8-7 | 7-7 | 7-6 | 6-6 | 6-5 | 5-5 | 5-4 | 4-4 | 4-3 | 3-3 | 3-2 | 2-2 | 2-1 | 1-1 | U | % 9-7 | % 9-4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Science Trilogy | 165 | 1 | 3 | 3 | 5 | 9 | 21 | 21 | 30 | 22 | 27 | 10 | 6 | 4 | 2 | 1 | 2.4 | 56.4 |
Other Key Stage 4 Results 2024
Subject | Entries | D*2 | D2 | M2 | P2 | D*1 | D1 | M1 | P1 | U | % 9-7 (equiv) | % 9-4 (equiv) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hospitality and Catering (WJEC L1/2 Vocational Award) | 16 | 2 | 7 | 2 | 1 | 2 | 2 | 0 | 56.3 |
Subject | Entries | D*2 | D2 | M2 | P2 | D1 | M1 | P1 | U | % 9-7 (equiv) | % 9-4 (equiv) |
---|---|---|---|---|---|---|---|---|---|---|---|
Child Development (L1/2 Cambridge National Certificate) | 31 | 1 | 14 | 7 | 5 | 2 | 2 | 3.2 | 71 |