Click the following link if you would like to view the Department of Education Schools and College performance tables.
Key Stage 5 Results Overview 2025
Measure | % | |
---|---|---|
% entries @ A* โ B | 30.3 | |
% entries @ A* โ C | 61.5 | |
% entries @ A* โ E | 97.6 |
A-level Results 2025
Subject | No. of students | A* | A | B | C | D | E | U | A* โ B | A* โ C | A* โ E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All A-Level subjects | 121 | 8 | 21 | 77 | 96 | 83 | 30 | 6 | 32.8 | 62.7 | 97.8 | |
Ancient History | 6 | 2 | 1 | 2 | 1 | 33.3 | 50 | 100 | ||||
Art | 5 | 2 | 1 | 2 | 60 | 100 | 100 | |||||
Biology | 17 | 1 | 3 | 1 | 7 | 4 | 1 | 1 | 23.5 | 64.7 | 94.1 | |
Business | 35 | 1 | 14 | 14 | 5 | 1 | 42.9 | 82.9 | 100 | |||
Chemistry | 10 | 1 | 1 | 2 | 1 | 4 | 1 | 40 | 50 | 100 | ||
Design & Technology Product Design | 5 | 1 | 1 | 2 | 1 | 40 | 40 | 100 | ||||
Design & Technology Textiles | 6 | 3 | 2 | 1 | 50 | 83.3 | 100 | |||||
Drama | 0 | 0 | 0 | 0 | ||||||||
English Language and Literature | 14 | 3 | 8 | 2 | 1 | 21.4 | 78.6 | 100 | ||||
English Literature | 11 | 1 | 2 | 3 | 4 | 1 | 27.3 | 54.6 | 100 | |||
French | 3 | 2 | 1 | 66.7 | 66.7 | 100 | ||||||
Further Mathematics | 2 | 1 | 1 | 50 | 100 | 100 | ||||||
Further Mathematics AS | 4 | 2 | 1 | 1 | 50 | 75 | 100 | |||||
Geography | 44 | 1 | 8 | 14 | 11 | 9 | 1 | 20.5 | 52.3 | 97.7 | ||
History | 10 | 5 | 5 | 50 | 100 | 100 | ||||||
Law | 29 | 1 | 4 | 9 | 12 | 3 | 17.2 | 48.3 | 100 | |||
Mathematics | 19 | 2 | 3 | 4 | 3 | 5 | 1 | 1 | 47.4 | 63.2 | 94.7 | |
Media Studies | 19 | 2 | 7 | 6 | 4 | 47.4 | 79 | 100 | ||||
Music | 2 | 1 | 1 | 0 | 50 | 100 | ||||||
Physical Education | 12 | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 50 | 87.5 | 87.5 | |
Physics | 9 | 3 | 2 | 4 | 25 | 50 | 91.7 | |||||
Politics | 16 | 2 | 3 | 7 | 4 | 31.3 | 75 | 100 | ||||
Psychology | 27 | 2 | 2 | 6 | 5 | 8 | 2 | 2 | 37 | 55.6 | 92.6 | |
Spanish | 2 | 1 | 1 | 50 | 100 | 100 | ||||||
Statistics | 14 | 3 | 2 | 5 | 4 | 21.4 | 35.7 | 100 | ||||
% students with 3 A-levels | 64.6 | |||||||||||
Average A-Level Grade | C |
Applied General Results 2025
Vocational | No. of students | Dist* | Dist | Merit | Pass | U | A* โ B equiv | A* โ C equiv | A* โ E equiv | |
---|---|---|---|---|---|---|---|---|---|---|
All Applied General subjects | 39 | 6 | 17 | 21 | 4 | 3 | 21.4 | 53.6 | 93.8 | |
BTEC Creative Digital Media Production (L3 National External Certificate) | 18 | 2 | 6 | 8 | 1 | 1 | 11.1 | 44.4 | 94.4 | |
BTEC Sport (L3 National External Certificate) | 19 | 2 | 8 | 7 | 1 | 1 | 10.5 | 52..6 | 94.7 | |
BTEC Travel & Tourism (L3 National External Certificate) | 11 | 1 | 3 | 5 | 1 | 1 | 9.1 | 36.4 | 90.9 | |
BTEC Uniformed Protective Services (L3 National External Certificate) | 3 | 1 | 1 | 1 | 33.3 | 33.3 | 100 | |||
Average Applied General Grade | Merit+ |
Technical Level Results 2025
Vocational | No. of students | Distinction* | Distinction | Merit | Pass (Core A/B/C) | Pass (Core D/E) | U | % A* โ B equiv | % A* โ C equiv | % A* โ E equiv | |
---|---|---|---|---|---|---|---|---|---|---|---|
Educator and Early years (NCFE) | 6 | 0 | 1 | 2 | 1 | 2 | 0 | 50 | 66.7 | 100 | |
Average Technical Level Grade | B/C |