Click the following link if you would like to view the Department of Education Schools and College performance tables.
Key Stage 5 Results Overview 2026
| Measure | % | |
|---|---|---|
| % entries @ A* – B | 40.3 | |
| % entries @ A* – C | 70.2 | |
| % entries @ A* – E | 97.7 | |
| Cohort Total | 108 |
A-level Results 2026
| Subject | No. of students | A* | A | B | C | D | E | U | A* – B | A* – C | A* – E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All A-Level subjects | 102 | 6 | 31 | 82 | 79 | 44 | 21 | 7 | 43.9 | 73.2 | 97.4 | |
| Ancient History | 11 | 1 | 7 | 2 | 1 | 72.7 | 90.9 | 100 | ||||
| Art | 10 | 1 | 4 | 3 | 1 | 1 | 80 | 90 | 100 | |||
| Biology | 15 | 1 | 4 | 4 | 3 | 2 | 1 | 33.3 | 60 | 93.3 | ||
| Business | 43 | 1 | 1 | 13 | 18 | 6 | 3 | 1 | 34.9 | 76.7 | 97.7 | |
| Chemistry | 8 | 2 | 5 | 1 | 25 | 87.5 | 100 | |||||
| Design & Technology Product Design | 6 | 3 | 1 | 2 | 50 | 66.7 | 100 | |||||
| Design & Technology Textiles | 3 | 2 | 1 | 100 | 100 | 100 | ||||||
| Drama | 2 | 1 | 1 | 50 | 100 | 100 | ||||||
| English Language and Literature | 5 | 5 | 0 | 100 | 100 | |||||||
| English Literature | 3 | 1 | 1 | 1 | 66.7 | 66.7 | 100 | |||||
| French | 3 | 1 | 2 | 33.3 | 100 | 100 | ||||||
| Further Mathematics | 2 | 1 | 1 | 100 | 100 | 100 | ||||||
| Further Mathematics AS | 1 | 1 | 100 | 100 | 100 | |||||||
| Geography | 27 | 1 | 2 | 7 | 7 | 6 | 3 | 1 | 37 | 63 | 96.3 | |
| History | 12 | 1 | 1 | 6 | 3 | 1 | 16.7 | 66.7 | 100 | |||
| Law | 18 | 1 | 1 | 10 | 5 | 1 | 66.7 | 94.4 | 100 | |||
| Mathematics | 14 | 4 | 1 | 4 | 3 | 2 | 35.7 | 35.7 | 85.7 | |||
| Media Studies | 20 | 2 | 9 | 6 | 3 | 55 | 85 | 100 | ||||
| Music | 2 | 2 | 0 | 100 | 100 | |||||||
| Physical Education | 11 | 1 | 3 | 2 | 4 | 1 | 36.4 | 54.6 | 100 | |||
| Physics | 7 | 1 | 1 | 2 | 2 | 1 | 14.3 | 28.6 | 85.7 | |||
| Politics | 16 | 1 | 5 | 5 | 4 | 1 | 37.5 | 68.8 | 100 | |||
| Psychology | 18 | 3 | 5 | 5 | 4 | 1 | 44.4 | 72.2 | 100 | |||
| Spanish | 3 | 1 | 1 | 1 | 66.7 | 66.7 | 100 | |||||
| Statistics | 10 | 2 | 5 | 1 | 1 | 1 | 70 | 80 | 90 | |||
| % students with 3 A-levels | 71.3 | |||||||||||
| Average A-Level Grade | C+ |
Applied General Results 2026
| Vocational | No. of students | Dist* | Dist | Merit | Pass | U | A* – B equiv | A* – C equiv | A* – E equiv | |
|---|---|---|---|---|---|---|---|---|---|---|
| All Applied General subjects | 28 | 7 | 14 | 16 | 4 | 13.9 | 47.2 | 100 | ||
| BTEC Creative Digital Media Production | 16 | 4 | 9 | 3 | 0 | 25 | 100 | |||
| (L3 National External Certificate) | ||||||||||
| BTEC Sport (L3 National External Certificate) | 9 | 3 | 5 | 1 | 33.3 | 88.9 | 100 | |||
| BTEC Travel & Tourism (L3 National External Certificate) | 11 | 2 | 3 | 5 | 1 | 18.2 | 45.5 | 100 | ||
| BTEC Uniformed Protective Services | 5 | 2 | 2 | 1 | 40 | 80 | 100 | |||
| (L3 National External Certificate) | ||||||||||
| Average Applied General Grade | Dist- |
Technical Level Results 2026
| Vocational | No. of students | Distinction* | Distinction | Merit | Pass (Core A/B/C) | Pass (Core D/E) | U | % A* – B equiv | % A* – C equiv | % A* – E equiv | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Educator and Early years (NCFE) | 3 | 3 | 50 | 66.7 | 100 | ||||||
| Average Technical Level Grade | Merit |